Linx CSL30 Laser Marking Machine
30W CO2 Laser Markers
The Linx CSL30 laser markers produces sharp codes on high-speed production lines, and even on hard to mark materials such as glass and rubber. Engineered for evolving production needs, this 30W co2 laser marking machine adapts to changing line speeds, code complexities, and materials—without extra investment.

CSL30 Laser Marking Machine – Key Benefits
| Easy to use | Meet production targets | Print in more applications |
| Easy line integration – detachable marking head with quick disconnect cables. | Reduce running costs and delays with 45,000* hour tube life – one of the longest on the market. | Crisp, clear coding on glass, even at high line speeds, with VisiCode®, a unique set of parameters. |
| Multiple beam delivery options allow for coding in any orientation. | Service intervals typically twice that of the industry standard. | Flip, mirror or curve text – easily code onto difficult shapes. |
| Easy message creation and management of printing parameters with the large colour LinxVision® Touch Screen, and LinxVision software. | A powerful, four-core processor allows printing of complex messages – including 2d barcodes, QR codes and logos – on fast lines with no compromise on code quality. | Over 20,000 different configurations to economically meet your coding requirements. |
| Reduce your coding errors and meet coding regulations with password controls that can restrict access to qualified personnel only. | No expensive factory air for cooling. | Wide web applications for large area coding or multiple lines of products. *tube life is application dependent. |
CSL30 Laser Marking Machine – Applications
| Food and Beverage | Coding on bottles, cans, and packaging materials. |
| Pharmaceuticals | Marking on blister packs, cartons, and labels. |
| Cosmetics | Engraving on glass and plastic containers. |
| Electronics | Serial number marking on components and devices. |
Simplified Focus Technology – CSL30 Working Principle
The adjustable focus of co2 laser markers head with integrated simplified focus technology has been designed for lines with frequent product changeovers. The technology allows the 30W CO₂ industrial laser coding machine to quickly adjust the laser working distance and focus, meaning there is no need to move the laser or adjust it for different height or width products. You can mark various sized products without adjustment, reducing changeover time and eliminating errors.
Optional WiFi access box
Optional WiFi access box provides WiFi connectivity where standard wired connections are not available.
Simplified focus technology


Built-in pilot laser
Ensures products are marked in the right place.

Built-in focus finder
Simplifies the marking distance setting accuracy.

Flat field correction
Constant code quality across the whole marking area.

The Linx CSL30 – Laser Marking onto Card Boxes of Cosmetics.
GS1-compliant coding across Linx technologies
Linx coding and marking solutions support the application of GS1-compliant 2D barcodes across a wide range of production environments, from high-speed lines to flexible packaging and permanent marking applications.
Designed for reliability, ease of use and consistent code quality, Linx technologies help manufacturers implement traceable, scannable GS1 codes with confidence.
Models such as SL3 and SLHP provide flexible, cost-effective coding on materials including paper, card, labels and many plastics. Ideal for general packaging applications needing reliable GS1 2D codes with easy integration.
Technical Specifications
Printing Capability
| Line speed | up to 900 m/min (code and substrate dependent) |
| Maximum laser output power at lens | 30 W |
| Lens and head options (range) | Spot Size 0.12 mm – 1.6 mm |
| Marking Field | 29 mm x 36 mm to 440 mm x 601 mm (wide web application) |
| Mark distance | 67 mm – 576 mm |
| Number of lines of text | only limited by character size and marking field size |
| Character height | up to marking field size |
| Print rotation | 0-360° |
| Marking head rotation | 0-360° |
| Code options | date, time, static text, variable text, serial numbers, alphanumeric, shift codes, increment/decrement (batch count), ID Matrix 2D codes, barcodes, QR codes, graphics and logos, Julian dates, custom date and time formats |
| Laser tube wavelengths | 10.6 µm, 9.3 µm, or 10.2 µm |
| Marking head options | 4 marking heads available as standard |
| IP rating | IP54 as standard, IP65 option |
| Air cooled | not factory air |
| Laser tube warranty | 2 years *Tube life may vary according to application. |
Request a Call
To request a sample print or demonstration of the Linx CSL 30, CSL 60, and CSL 10 please contact us.
Resources

CSL30 Datasheet

Laser Marking Solutions Brochure

Laser Marking Technologies

VisiCode Datasheet

Wolds Manufacturing Case Study

How Linx Laser Solution Can Help Your Business













